When was SONGPEENONG FARM LIMITED PARTNERSHIP established?
SONGPEENONG FARM LIMITED PARTNERSHIP was established on 2013-05-10 (2556) and is currently Operating.
Look up any company registered in Thailand by name, registration number or director, or ask the AI.
| Registration no. | 0843556000990 |
|---|---|
| Thai name | สองพี่น้องฟาร์ม |
| English name | SONGPEENONG FARM LIMITED PARTNERSHIP |
| Entity type | Ordinary Partnership |
| Status | Operating |
| Registered on | May 10, 2013 (13 yrs) |
| Registered capital | 3,000,000 THB |
| Business | Engage in animal raising contracting. Industry classification: Other support activities for animal production, not elsewhere classified (TSIC 01629) Business in latest filing: Pet care activities (TSIC 96302) |
| Address | 111 MU 2, Don Sak, Don Sak, Surat Thani, 84220 Map ↗ |
Financial statements, directors and shareholders are available after signing in (free). Statements on file: 2021, 2022, 2023, 2024, 2025
| Date | Type | Details |
|---|---|---|
| 21 May 2026 | Financial statements filed | FY2025 |
| 14 May 2025 | Financial statements filed | FY2024 |
| 13 May 2024 | Financial statements filed | FY2023 |
| 19 May 2023 | Financial statements filed | FY2022 |
| 19 May 2022 | Financial statements filed | FY2021 |
| 10 May 2013 | Name history | สองพี่น้องฟาร์ม Registered |
| 10 May 2013 | Capital history | Registered ฿3,000,000 |
| 10 May 2013 | Registration | Incorporated as ordinary partnership |
Answers based on company registration records held by ThaiData.
SONGPEENONG FARM LIMITED PARTNERSHIP was established on 2013-05-10 (2556) and is currently Operating.
SONGPEENONG FARM LIMITED PARTNERSHIP's official DBD registration number is 0843556000990.
SONGPEENONG FARM LIMITED PARTNERSHIP is registered as a Ordinary Partnership.
SONGPEENONG FARM LIMITED PARTNERSHIP's registered address is 111 MU 2, DON SAK · DON SAK · SURAT THANI, 84220.
SONGPEENONG FARM LIMITED PARTNERSHIP's registered capital is 3,000,000 THB.
SONGPEENONG FARM LIMITED PARTNERSHIP is classified under the Agriculture, Forestry & Fishing (TSIC-A) industry. Similar companies