When was SAPMONGKHON5353 LIMITED PARTNERSHIP established?
SAPMONGKHON5353 LIMITED PARTNERSHIP was established on 2017-12-27 (2560) and is currently Operating.
Look up any company registered in Thailand by name, registration number or director, or ask the AI.
| Registration no. | 0303560006934 |
|---|---|
| Thai name | ทรัพย์มงคล5353 |
| English name | SAPMONGKHON5353 LIMITED PARTNERSHIP |
| Entity type | Ordinary Partnership |
| Status | Operating |
| Registered on | December 27, 2017 (8 yrs) |
| Registered capital | 500,000 THB |
| Business | Discount stores/Supercenters/Hypermarkets (TSIC 47112) Business in latest filing: Grocery stores ร้านขายของชำ |
| Address | 53 KOKPRA village Moo 4 Phanitcharern Road, Nong Phluang, Chakkarat, Nakhon Ratchasima, 30230 Map ↗ |
Financial statements, directors and shareholders are available after signing in (free). Statements on file: 2021, 2022, 2023, 2024, 2025
| Date | Type | Details |
|---|---|---|
| 8 Apr 2026 | Financial statements filed | FY2025 |
| 2 May 2025 | Financial statements filed | FY2024 |
| 1 May 2024 | Financial statements filed | FY2023 |
| 16 May 2023 | Financial statements filed | FY2022 |
| 20 May 2022 | Financial statements filed | FY2021 |
| 27 Dec 2017 | Name history | SAPMONGKHON5353 LIMITED PARTNERSHIP ทรัพย์มงคล5353 Registered |
| 27 Dec 2017 | Capital history | Registered ฿500,000 |
| 27 Dec 2017 | Registration | Incorporated as ordinary partnership |
Answers based on company registration records held by ThaiData.
SAPMONGKHON5353 LIMITED PARTNERSHIP was established on 2017-12-27 (2560) and is currently Operating.
SAPMONGKHON5353 LIMITED PARTNERSHIP's official DBD registration number is 0303560006934.
SAPMONGKHON5353 LIMITED PARTNERSHIP is registered as a Ordinary Partnership.
SAPMONGKHON5353 LIMITED PARTNERSHIP's registered address is 53 KOKPRA village Moo 4 Phanitcharern Road , NONG PHLUANG · CHAKKARAT · NAKHON RATCHASIMA, 30230.
SAPMONGKHON5353 LIMITED PARTNERSHIP's registered capital is 500,000 THB.
SAPMONGKHON5353 LIMITED PARTNERSHIP is classified under the Wholesale & Retail Trade (TSIC-G) industry. Similar companies