When was POR.DINTHONG LIMITED PARTNERSHIP established?
POR.DINTHONG LIMITED PARTNERSHIP was established on 2019-08-19 (2562) and is currently Operating.
Look up any company registered in Thailand by name, registration number or director, or ask the AI.
| Registration no. | 0653562001520 |
|---|---|
| Thai name | ป.ดินทอง |
| English name | POR.DINTHONG LIMITED PARTNERSHIP |
| Entity type | Ordinary Partnership |
| Status | Operating |
| Registered on | August 19, 2019 (7 yrs) |
| Registered capital | 5,000,000 THB |
| Business | Pig farming for raising or leasing Industry classification: Raising of swine/pigs (TSIC 01450) Business in latest filing: Site preparation (TSIC 43120) |
| Address | Nong Kula, Bang Rakam, Phitsanulok, 65140 Map ↗ |
Financial statements, directors and shareholders are available after signing in (free). Statements on file: 2020, 2021, 2022, 2023
| Date | Type | Details |
|---|---|---|
| 30 Dec 2023 | Financial statements filed | FY2023 |
| 6 Dec 2022 | Financial statements filed | FY2022 |
| 15 Sep 2022 | Capital history | Present ฿5,000,000 |
| 2 Sep 2021 | Financial statements filed | FY2021 |
| 25 Mar 2021 | Capital history | 1 ฿5,000,000 → ฿5,000,000 +0 THB |
| 30 Nov 2020 | Financial statements filed | FY2020 |
| 19 Aug 2019 | Name history | POR.DINTHONG LIMITED PARTNERSHIP ป.ดินทอง Registered |
| 19 Aug 2019 | Capital history | Registered ฿1,000,000 → ฿5,000,000 +4,000,000 THB |
| 19 Aug 2019 | Registration | Incorporated as ordinary partnership |
Answers based on company registration records held by ThaiData.
POR.DINTHONG LIMITED PARTNERSHIP was established on 2019-08-19 (2562) and is currently Operating.
POR.DINTHONG LIMITED PARTNERSHIP's official DBD registration number is 0653562001520.
POR.DINTHONG LIMITED PARTNERSHIP is registered as a Ordinary Partnership.
POR.DINTHONG LIMITED PARTNERSHIP's registered address is 91 หมู่ที่ 8, NONG KULA · BANG RAKAM · PHITSANULOK, 65140.
POR.DINTHONG LIMITED PARTNERSHIP's registered capital is 5,000,000 THB.
POR.DINTHONG LIMITED PARTNERSHIP is classified under the Agriculture, Forestry & Fishing (TSIC-A) industry. Similar companies