When was POOMIPAT BUILDING AND TRADING CO.,LTD. established?
POOMIPAT BUILDING AND TRADING CO.,LTD. was established on 2010-03-22 (2553) and is currently Operating.
Look up any company registered in Thailand by name, registration number or director, or ask the AI.
| Registration no. | 0345553000138 |
|---|---|
| Thai name | ภูมิพัฒน์ การค้าและก่อสร้าง จำกัด |
| English name | POOMIPAT BUILDING AND TRADING CO.,LTD. |
| Entity type | Company Limited |
| Status | Operating |
| Registered on | March 22, 2010 (16 yrs) |
| Registered capital | 40,000,000 THB |
| Business | Operate business of buying and selling land for the partnership's operations, land allocation, purchasing large land plots and subdividing into smaller plots Industry classification: Extraction gravel and sand (TSIC 08103) Business in latest filing: Extraction gravel and sand (TSIC 08103) |
| Address | 248 MUBAN PHOMUL MU 2, Kham Nam Saep, Warin Chamrap, Ubon Ratchathani, 34190 Map ↗ |
Financial statements, directors and shareholders are available after signing in (free). Statements on file: 2021, 2022, 2023, 2024, 2025
| Date | Type | Details |
|---|---|---|
| 30 May 2026 | Financial statements filed | FY2025 |
| 4 Jun 2025 | Financial statements filed | FY2024 |
| 14 May 2024 | Financial statements filed | FY2023 |
| 15 May 2023 | Financial statements filed | FY2022 |
| 28 May 2022 | Financial statements filed | FY2021 |
| 22 Mar 2010 | Registration | Incorporated as company limited |
Answers based on company registration records held by ThaiData.
POOMIPAT BUILDING AND TRADING CO.,LTD. was established on 2010-03-22 (2553) and is currently Operating.
POOMIPAT BUILDING AND TRADING CO.,LTD.'s official DBD registration number is 0345553000138.
POOMIPAT BUILDING AND TRADING CO.,LTD. is registered as a Company Limited.
POOMIPAT BUILDING AND TRADING CO.,LTD.'s registered address is 248 MUBAN PHOMUL MU 2, KHAM NAM SAEP · WARIN CHAMRAP · UBON RATCHATHANI, 34190.
POOMIPAT BUILDING AND TRADING CO.,LTD.'s registered capital is 40,000,000 THB.
POOMIPAT BUILDING AND TRADING CO.,LTD. is classified under the Mining & Quarrying (TSIC-B) industry. Similar companies