When was PATTANI RAUMCHOK LTD.,PART. established?
PATTANI RAUMCHOK LTD.,PART. was established on 2001-11-16 (2544) and is currently Operating.
Look up any company registered in Thailand by name, registration number or director, or ask the AI.
| Registration no. | 0943544000352 |
|---|---|
| Thai name | ปัตตานีรวมโชค |
| English name | PATTANI RAUMCHOK LTD.,PART. |
| Entity type | Ordinary Partnership |
| Status | Operating |
| Registered on | November 16, 2001 (25 yrs) |
| Registered capital | 5,000,000 THB |
| Business | Sale of fuel at sea Industry classification: Wholesale of liquid fuels (TSIC 46612) Business in latest filing: Wholesale of liquid fuels (TSIC 46612) |
| Address | 89/30 YA RANG ROAD ANAWROO SUB DISTRICT MUANG, Anoru, Mueang Pattani, Pattani, 94000 Map ↗ |
Financial statements, directors and shareholders are available after signing in (free). Statements on file: 2021, 2022, 2023, 2024, 2025
| Date | Type | Details |
|---|---|---|
| 1 Jun 2026 | Financial statements filed | FY2025 |
| 29 May 2025 | Financial statements filed | FY2024 |
| 27 May 2024 | Financial statements filed | FY2023 |
| 30 May 2023 | Financial statements filed | FY2022 |
| 19 May 2022 | Financial statements filed | FY2021 |
| 6 Jul 2004 | Capital history | Present ฿5,000,000 |
| 19 Mar 2003 | Capital history | 2 ฿100,000 → ฿5,000,000 +4,900,000 THB |
| 22 Nov 2001 | Capital history | 1 ฿1,000,000 → ฿100,000 +900,000 THB |
| 16 Nov 2001 | Registration | Incorporated as ordinary partnership |
Answers based on company registration records held by ThaiData.
PATTANI RAUMCHOK LTD.,PART. was established on 2001-11-16 (2544) and is currently Operating.
PATTANI RAUMCHOK LTD.,PART.'s official DBD registration number is 0943544000352.
PATTANI RAUMCHOK LTD.,PART. is registered as a Ordinary Partnership.
PATTANI RAUMCHOK LTD.,PART.'s registered address is 89/30 YA RANG ROAD ANAWROO SUB DISTRICT MUANG, ANORU · MUEANG PATTANI · PATTANI, 94000.
PATTANI RAUMCHOK LTD.,PART.'s registered capital is 5,000,000 THB.
PATTANI RAUMCHOK LTD.,PART. is classified under the Wholesale & Retail Trade (TSIC-G) industry. Similar companies