When was K.C.H.IMPORT LIMITED PARTNERSHIP established?
K.C.H.IMPORT LIMITED PARTNERSHIP was established on 2000-10-02 (2543) and is currently Operating.
Look up any company registered in Thailand by name, registration number or director, or ask the AI.
| Registration no. | 0103543026967 |
|---|---|
| Thai name | ทริพเพิล เอ ฟรุ๊ต |
| English name | K.C.H.IMPORT LIMITED PARTNERSHIP |
| Entity type | Ordinary Partnership |
| Status | Operating |
| Registered on | October 2, 2000 (26 yrs) |
| Registered capital | 600,000 THB |
| Business | Inter-industry credit granting (TSIC 64921) Business in latest filing: Retail sale of fruit and vegetables in specialized stores ร้านขายปลีกผักและผลไม้ |
| Address | 8/19, Mu 10, Khlong Nueng, Khlong Luang, Pathum Thani, 12120 Map ↗ |
Financial statements, directors and shareholders are available after signing in (free). Statements on file: 2020, 2021, 2022, 2023, 2024
| Date | Type | Details |
|---|---|---|
| 24 Jun 2025 | Financial statements filed | FY2024 |
| 1 Jun 2024 | Financial statements filed | FY2023 |
| 19 Jul 2023 | Financial statements filed | FY2022 |
| 12 Oct 2022 | Financial statements filed | FY2021 |
| 28 May 2021 | Financial statements filed | FY2020 |
| 21 Feb 2012 | Name history | เค.ซี.เอช.อิมปอร์ต Registered |
| 3 Aug 2001 | Name history | K.C.H.IMPORT LIMITED PARTNERSHIP ทริพเพิล เอ ฟรุ๊ต Present |
| 2 Oct 2000 | Capital history | Registered ฿600,000 |
| 2 Oct 2000 | Registration | Incorporated as ordinary partnership |
Answers based on company registration records held by ThaiData.
K.C.H.IMPORT LIMITED PARTNERSHIP was established on 2000-10-02 (2543) and is currently Operating.
K.C.H.IMPORT LIMITED PARTNERSHIP's official DBD registration number is 0103543026967.
K.C.H.IMPORT LIMITED PARTNERSHIP is registered as a Ordinary Partnership.
K.C.H.IMPORT LIMITED PARTNERSHIP's registered address is 8/19, Mu 10, KHLONG NUENG · KHLONG LUANG · PATHUM THANI, 12120.
K.C.H.IMPORT LIMITED PARTNERSHIP's registered capital is 600,000 THB.
K.C.H.IMPORT LIMITED PARTNERSHIP is classified under the Finance & Insurance (TSIC-K) industry. Similar companies