When was GOLDEN PEA AGRO LIMITED PARTNERSHIP established?
GOLDEN PEA AGRO LIMITED PARTNERSHIP was established on 2006-07-24 (2549) and is currently Operating.
Look up any company registered in Thailand by name, registration number or director, or ask the AI.
| Registration no. | 0463549000444 |
|---|---|
| Thai name | ถั่วทองการเกษตร |
| English name | GOLDEN PEA AGRO LIMITED PARTNERSHIP |
| Entity type | Ordinary Partnership |
| Status | Operating |
| Registered on | July 24, 2006 (20 yrs) |
| Registered capital | 1,000,000 THB |
| Business | Post-harvest crop activities (TSIC 01630) Business in latest filing: Wholesale of rice in the husk and other grains การขายส่งข้าวเปลือกและธัญพืชอื่นๆ |
| Address | 40 MU 11 THANON SANCHONRATCHAKIT, Kamalasai, Kamalasai, Kalasin, 46130 Map ↗ |
Financial statements, directors and shareholders are available after signing in (free). Statements on file: 2021, 2022, 2023, 2024, 2025
| Date | Type | Details |
|---|---|---|
| 24 May 2026 | Financial statements filed | FY2025 |
| 31 May 2025 | Financial statements filed | FY2024 |
| 2 May 2024 | Financial statements filed | FY2023 |
| 20 May 2023 | Financial statements filed | FY2022 |
| 14 May 2022 | Financial statements filed | FY2021 |
| 24 Jul 2006 | Name history | GOLDEN PEA AGRO LIMITED PARTNERSHIP ถั่วทองการเกษตร Registered |
| 24 Jul 2006 | Capital history | Registered ฿1,000,000 |
| 24 Jul 2006 | Registration | Incorporated as ordinary partnership |
Answers based on company registration records held by ThaiData.
GOLDEN PEA AGRO LIMITED PARTNERSHIP was established on 2006-07-24 (2549) and is currently Operating.
GOLDEN PEA AGRO LIMITED PARTNERSHIP's official DBD registration number is 0463549000444.
GOLDEN PEA AGRO LIMITED PARTNERSHIP is registered as a Ordinary Partnership.
GOLDEN PEA AGRO LIMITED PARTNERSHIP's registered address is 40 MU 11 THANON SANCHONRATCHAKIT, KAMALASAI · KAMALASAI · KALASIN, 46130.
GOLDEN PEA AGRO LIMITED PARTNERSHIP's registered capital is 1,000,000 THB.
GOLDEN PEA AGRO LIMITED PARTNERSHIP is classified under the Agriculture, Forestry & Fishing (TSIC-A) industry. Similar companies