When was CHOKCHAROENFARM (2022) LIMITED PARTNERSHIP established?
CHOKCHAROENFARM (2022) LIMITED PARTNERSHIP was established on 2022-08-25 (2565) and is currently Operating.
Look up any company registered in Thailand by name, registration number or director, or ask the AI.
| Registration no. | 0933565000751 |
|---|---|
| Thai name | โชคเจริญฟาร์ม (2022) |
| English name | CHOKCHAROENFARM (2022) LIMITED PARTNERSHIP |
| Entity type | Ordinary Partnership |
| Status | Operating |
| Registered on | August 25, 2022 (4 yrs) |
| Registered capital | 1,000,000 THB |
| Business | Operation of raising laying ducks and selling duck eggs Industry classification: Raising of duck (TSIC 01463) Business in latest filing: Raising of swine/pigs (TSIC 01450) |
| Address | 301 MOO 1, Khao Ya, Si Banphot, Phatthalung, 93190 Map ↗ |
Financial statements, directors and shareholders are available after signing in (free). Statements on file: 2022, 2023, 2024, 2025
| Date | Type | Details |
|---|---|---|
| 31 May 2026 | Financial statements filed | FY2025 |
| 22 May 2025 | Financial statements filed | FY2024 |
| 31 May 2024 | Financial statements filed | FY2023 |
| 9 May 2023 | Financial statements filed | FY2022 |
| 25 Aug 2022 | Name history | CHOKCHAROENFARM (2022) LIMITED PARTNERSHIP โชคเจริญฟาร์ม (2022) Registered |
| 25 Aug 2022 | Capital history | Registered ฿1,000,000 |
| 25 Aug 2022 | Registration | Incorporated as ordinary partnership |
Answers based on company registration records held by ThaiData.
CHOKCHAROENFARM (2022) LIMITED PARTNERSHIP was established on 2022-08-25 (2565) and is currently Operating.
CHOKCHAROENFARM (2022) LIMITED PARTNERSHIP's official DBD registration number is 0933565000751.
CHOKCHAROENFARM (2022) LIMITED PARTNERSHIP is registered as a Ordinary Partnership.
CHOKCHAROENFARM (2022) LIMITED PARTNERSHIP's registered address is 301 MOO 1, KHAO YA · SI BANPHOT · PHATTHALUNG, 93190.
CHOKCHAROENFARM (2022) LIMITED PARTNERSHIP's registered capital is 1,000,000 THB.
CHOKCHAROENFARM (2022) LIMITED PARTNERSHIP is classified under the Agriculture, Forestry & Fishing (TSIC-A) industry. Similar companies