When was ฟิวเจอร์เวิลด์ ออดิโอ established?
ฟิวเจอร์เวิลด์ ออดิโอ was established on 1991-12-25 (2534) and is currently Operating.
Look up any company registered in Thailand by name, registration number or director, or ask the AI.
| Registration no. | 0103534037676 |
|---|---|
| Thai name | ฟิวเจอร์เวิลด์ ออดิโอ |
| Entity type | Ordinary Partnership |
| Status | Operating |
| Registered on | December 25, 1991 (34 yrs) |
| Registered capital | 8,000,000 THB |
| Business | Trading in electrical appliances and repairing electrical appliances Industry classification: Wholesale of lighting equipment (TSIC 46422) Business in latest filing: Retail sale of electrical household appliances in specialized stores (TSIC 47595) |
| Address | 93-95 THA RUA ROAD KHLONG TOEY, Khlong Toei, Khlong Toei, Bangkok, 10110 Map ↗ |
Financial statements, directors and shareholders are available after signing in (free). Statements on file: 2021, 2022, 2023, 2024, 2025
| Date | Type | Details |
|---|---|---|
| 14 May 2026 | Financial statements filed | FY2025 |
| 8 May 2025 | Financial statements filed | FY2024 |
| 21 May 2024 | Financial statements filed | FY2023 |
| 29 May 2023 | Financial statements filed | FY2022 |
| 23 May 2022 | Financial statements filed | FY2021 |
| 20 Oct 2020 | Capital history | Present ฿8,000,000 |
| 22 Jun 2012 | Capital history | 2 ฿5,000,000 → ฿8,000,000 +3,000,000 THB |
| 25 Jul 2011 | Capital history | 1 ฿1,000,000 → ฿5,000,000 +4,000,000 THB |
| 25 Dec 1991 | Registration | Incorporated as ordinary partnership |
Answers based on company registration records held by ThaiData.
ฟิวเจอร์เวิลด์ ออดิโอ was established on 1991-12-25 (2534) and is currently Operating.
ฟิวเจอร์เวิลด์ ออดิโอ's official DBD registration number is 0103534037676.
ฟิวเจอร์เวิลด์ ออดิโอ is registered as a Ordinary Partnership.
ฟิวเจอร์เวิลด์ ออดิโอ's registered address is 93-95 THA RUA ROAD KHLONG TOEY, KHLONG TOEI · KHLONG TOEI · BANGKOK, 10110.
ฟิวเจอร์เวิลด์ ออดิโอ's registered capital is 8,000,000 THB.
ฟิวเจอร์เวิลด์ ออดิโอ is classified under the Wholesale & Retail Trade (TSIC-G) industry. Similar companies